HPCA/CGO/PPoPP/CC 2026 (series) / CGO 2026 (series) /
CGO 2026 Program
This is the CGO 2026 program - see the full program for HPCA/CGO/PPoPP/CC 2026 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Sat 31 JanDisplayed time zone: Hobart change
Sat 31 Jan
Displayed time zone: Hobart change
07:45 - 16:00 | |||
08:45 - 10:30 | |||
08:45 - 10:30 | |||
08:45 - 10:30 | |||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
12:45 - 13:45 | |||
12:45 60mLunch | Lunch HPCA/CGO/PPoPP/CC Catering | ||
13:45 - 15:30 | |||
13:45 - 15:30 | |||
13:45 - 15:30 | |||
13:45 - 15:30 | |||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
16:00 - 17:45 | |||
16:00 - 17:45 | |||
16:00 - 17:45 | |||
16:00 - 17:45 | |||
Sun 1 FebDisplayed time zone: Hobart change
Sun 1 Feb
Displayed time zone: Hobart change
07:45 - 19:00 | |||
08:45 - 10:30 | |||
08:45 - 10:30 | |||
08:45 - 10:30 | |||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
11:00 - 12:45 | |||
12:45 - 13:45 | |||
12:45 60mLunch | Lunch HPCA/CGO/PPoPP/CC Catering | ||
13:45 - 15:30 | |||
13:45 - 15:30 | |||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
16:00 - 17:45 | |||
16:00 - 17:45 | |||
18:00 - 20:00 | Welcome ReceptionHPCA/CGO/PPoPP/CC Catering at Parkside Ballroom All attendees registered for the main conference are invited to attend the welcome reception from 18:00 on Sunday evening, where there will be great food and drink and an opportunity to engage with the vibrant HPCA/CGO/PPoPP/CC community. | ||
18:00 2hSocial Event | Welcome Reception HPCA/CGO/PPoPP/CC Catering | ||
Mon 2 FebDisplayed time zone: Hobart change
Mon 2 Feb
Displayed time zone: Hobart change
07:45 - 16:00 | |||
08:30 - 08:45 | WelcomeHPCA/CGO/PPoPP/CC Plenary Keynotes at Pyrmont Chair(s): Steve Blackburn Google and Australian National University, Tony Hosking Australian National University, Shuaiwen Leon Song Together AI and University of Sydney The conference will formally open with a Welcome to Country from a Traditional Owner of the Eora Nation where the ICC is located. Following that, the General Chairs will welcome you. | ||
08:30 15mDay opening | Welcome HPCA/CGO/PPoPP/CC Plenary Keynotes Steve Blackburn Google and Australian National University, Tony Hosking Australian National University, Shuaiwen Leon Song Together AI and University of Sydney | ||
08:45 - 09:45 | 2025 ACM/IEEE-CS Ken Kennedy AwardHPCA/CGO/PPoPP/CC Plenary Keynotes at Pyrmont Chair(s): Steve Blackburn Google and Australian National University | ||
08:45 60mKeynote | Compiler 2.0: Building the Next Generation Compilers with Machine Learning HPCA/CGO/PPoPP/CC Plenary Keynotes Saman Amarasinghe Massachusetts Institute of Technology | ||
11:10 - 11:30 | |||
11:10 20mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
12:50 - 14:10 | |||
12:50 80mLunch | Lunch HPCA/CGO/PPoPP/CC Catering | ||
14:10 - 15:30 | |||
14:10 20mTalk | Flow-Graph-Aware Tiling and Rescheduling for Memory-Efficient On-Device Inference Main Conference Pre-print | ||
14:30 20mTalk | VFlatten: Selective Value-Object Flattening using Hybrid Static and Dynamic Analysis Main Conference Arjun H. Kumar IIT Mandi, Bhavya Hirani SVNIT, Surat, Hang Shao IBM, Tobi Ajila IBM, Vijay Sundaresan IBM Canada, Daryl Maier IBM Canada, Manas Thakur IIT Bombay Pre-print Media Attached | ||
14:50 20mTalk | FRUGAL: Pushing GPU Applications beyond Memory Limits Main Conference Lingqi Zhang RIKEN RCCS, Tengfei Wang Google Cloud, Jiajun Huang University of California, Riverside, Chen Zhuang Tokyo Institute of Technology, Riken Center for Computational Science, Ivan Ivanov Institute of Science Tokyo, Peng Chen RIKEN RCCS, Toshio Endo , Mohamed Wahib RIKEN Center for Computational Science Pre-print | ||
15:10 20mTalk | Automatic Data Enumeration for Fast Collections Main Conference Pre-print Media Attached | ||
15:30 - 15:50 | |||
15:30 20mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
15:50 - 17:10 | |||
15:50 20mTalk | Enabling Automatic Compiler-Driven Vectorization of Transformers Main Conference Shreya Alladi University of Murcia, Alberto Ros University of Murcia, Alexandra Jimborean University of Murcia Pre-print Media Attached | ||
16:10 20mTalk | Unlocking Python Multithreading Capabilities using OpenMP-Based Programming with OMP4Py Main Conference César Piñeiro University of Santiago de Compostela, Juan C. Pichel University of Santiago de Compostela Pre-print Media Attached | ||
16:30 20mTalk | The Parallel-Semantics Program Dependence Graph for Parallel Optimization Main Conference Yian Su Northwestern University, Brian Homerding Northwestern University, Haocheng Gao Northwestern University, Federico Sossai Northwestern University, Yebin Chon Princeton University, David I. August Princeton University, Simone Campanoni Google / Northwestern University Pre-print Media Attached | ||
16:50 20mTalk | From Threads to Tiles: T2T, a Compiler for CUDA-to-NPU Translation via 2D Vectorization Main Conference Shuaijiang Li Institute of Computing Technology at Chinese Academy of Sciences, Jiacheng Zhao Institute of Computing Technology at Chinese Academy of Sciences; University of Chinese Academy of Sciences; Zhongguancun Laboratory, Ying Liu Institute of Computing Technology, Chinese Academy of Sciences, Shuoming Zhang Institute of Computing Technology at Chinese Academy of Sciences, Lei Chen University of Chinese Academy of Sciences, Yijin Li Institute of Computing Technology at Chinese Academy of Sciences, Yangyu Zhang Institute of Computing Technology,Chinese Academy of Sciences, lizhicheng Institute of Computing Technology at Chinese Academy of Sciences, Runyu Zhou Institute of Computing Technology at Chinese Academy of Sciences, Xiyu Shi Institute of Computing Technology at Chinese Academy of Sciences, Chunwei Xia University of Leeds, Yuan Wen University of Aberdeen, Xiaobing Feng ICT CAS, Huimin Cui Institute of Computing Technology, Chinese Academy of Sciences Pre-print | ||
17:30 - 19:00 | Business MeetingMain Conference at Bronte Chair(s): Steve Blackburn Google and Australian National University, Albert Cohen Google DeepMind, Timothy M. Jones University of Cambridge | ||
17:30 90mMeeting | CGO Business Meeting Main Conference | ||
Tue 3 FebDisplayed time zone: Hobart change
Tue 3 Feb
Displayed time zone: Hobart change
08:15 - 16:00 | |||
08:45 - 09:45 | Plenary KeynoteHPCA/CGO/PPoPP/CC Plenary Keynotes at Pyrmont Chair(s): Tony Hosking Australian National University | ||
08:45 60mKeynote | Oracle Parfait – Scaling Vulnerability Detection from Enterprise Systems to Cloud-Scale Systems and Beyond HPCA/CGO/PPoPP/CC Plenary Keynotes Cristina Cifuentes Oracle Software Assurance | ||
09:50 - 11:10 | |||
09:50 20mTalk | Binary Diffing via Library Signatures Main Conference Andrei Rimsa CEFET-MG, Anderson Faustino da Silva State University of Maringá, Camilo Santana Melgaço Federal University of Minas Gerais, Fernando Magno Quintão Pereira Federal University of Minas Gerais Pre-print Media Attached | ||
10:10 20mTalk | BIT: Empowering Binary Analysis through the LLVM Toolchain Main Conference Puzhuo Liu Ant Group & Tsinghua University, Peng Di Ant Group & UNSW, Jingling Xue University of New South Wales, Yu Jiang Tsinghua University Pre-print | ||
10:30 20mTalk | Dr.avx: A Dynamic Compilation System for Seamlessly Executing Hardware-Unsupported Vectorization Instructions Main Conference Yue Tang East China Normal University, Mianzhi Wu East China Normal University, Yufeng Li East China Normal University, Haoyu Liao East China Normal University, Jianmei Guo East China Normal University, Bo Huang East China Normal University Pre-print Media Attached | ||
10:50 20mTalk | Practical: Are Abstract-Interpreter Baseline JITs Worth It? An Empirical Evaluation through Metacompilation Main Conference Nahuel Palumbo Université Lille, CNRS, Centrale Lille, Inria, UMR 9189 - CRIStAL, Guillermo Polito Univ. Lille, Inria, CNRS, Centrale Lille, UMR 9189 CRIStAL, Stéphane Ducasse Inria; University of Lille; CNRS; Centrale Lille; CRIStAL, Pablo Tesone Univ. Lille, Inria, CNRS, Centrale Lille, UMR 9189 CRIStAL, Pharo Consortium Pre-print | ||
09:50 - 11:10 | |||
09:50 20mTalk | TPDE: A Fast Adaptable Compiler Back-End Framework Main Conference Pre-print Media Attached | ||
10:10 20mTalk | Synthesizing Instruction Selection Back-Ends from ISA Specifications Made Practical Main Conference Pre-print | ||
10:30 20mTalk | SparseX: Synergizing GPU Libraries for Sparse Matrix Multiplication on Heterogeneous Processors Main Conference Ruifeng Zhang North Carolina State University, Xiangwei Wang North Carolina State University, Ang Li Pacific Northwest National Laboratory, Xipeng Shen North Carolina State University Pre-print Media Attached | ||
10:50 20mTalk | Compilation of Generalized Matrix Chains with Symbolic Sizes Main Conference Pre-print Media Attached | ||
11:10 - 11:30 | |||
11:10 20mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
12:50 - 14:10 | |||
12:50 80mAwards | HPCA Awards Lunch HPCA/CGO/PPoPP/CC Catering | ||
12:50 - 14:10 | |||
12:50 80mLunch | Lunch HPCA/CGO/PPoPP/CC Catering | ||
14:10 - 15:30 | |||
14:10 20mTalk | PIP: Making Andersen’s Points-to Analysis Sound and Practical for Incomplete C Programs Main Conference Håvard Rognebakke Krogstie NTNU, Helge Bahmann Independent Researcher, Magnus Själander Norwegian University of Science and Technology (NTNU), Nico Reissmann Independent Researcher Pre-print Media Attached | ||
14:30 20mTalk | Thinking Fast and Correct: Automated Rewriting of Numerical Code through Compiler Augmentation Main Conference Siyuan Brant Qian University of Illinois at Urbana-Champaign, Vimarsh Sathia University of Illinois Urbana Champaign, Ivan Ivanov Institute of Science Tokyo, Jan Hueckelheim Argonne National Laboratory, Paul Hovland Argonne National Laboratory, William S. Moses University of Illinois Urbana-Champaign Pre-print Media Attached | ||
14:50 20mTalk | PolyUFC: Polyhedral Compilation Meets Roofline Analysis for Uncore Frequency Capping Main Conference Nilesh Rajendra Shah Indian Institute of Technology Hyderabad, India, M V V S Manoj Kumar IIT Hyderabad, Dhairya Baxi IIT Hyderabad, Ramakrishna Upadrasta IIT Hyderabad Pre-print | ||
15:10 20mTalk | Accelerating App Recompilation across Android System Updates by Code Reusing Main Conference Hongtao Wu Wuhan University, Yu Chen Wuhan University, Mengfei Xie Wuhan University, Futeng Yang Guangdong OPPO Mobile Telecommunications, Jun Yan Guangdong OPPO Mobile Telecommunications, Jiang Ma OPPO Electronics Corp., Jianming Fu Wuhan University, Jason Xue MBZUAI, Qingan Li Wuhan University, China Pre-print | ||
15:30 - 15:50 | |||
15:30 20mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
15:50 - 17:10 | Compiling for ML 2Main Conference at Bronte Chair(s): Fabrice Rastello University Grenoble Alpes - Inria - CNRS - Grenoble INP - LIG | ||
15:50 20mTalk | QIGen: A Kernel Generator for Inference on Nonuniformly Quantized Large Language Models Main Conference Pre-print Media Attached | ||
16:10 20mTalk | DyPARS: Dynamic-Shape DNN Optimization via Pareto-Aware MCTS for Graph Variants Main Conference Hao Qian University of New South Wales, Guangli Li Institute of Computing Technology, Chinese Academy of Sciences, Qiuchu Yu Institute of Computing Technology at Chinese Academy of Sciences, Xueying Wang Beijing University of Posts and Telecommunications, Jingling Xue University of New South Wales Pre-print Media Attached | ||
16:30 20mTalk | Compiler-Runtime Co-operative Chain of Verification for LLM-Based Code Optimization Main Conference Hyunho Kwon Yonsei University, Sanggyu Shin SAIT, Ju Min Lee Yonsei University, Hoyun Youm Yonsei University, Seungbin Song SAIT, Seongho Kim Yonsei University, Hanwoong Jung Samsung Advanced Institute of Technology, Seungwon Lee Samsung Advanced Institute of Technology, Hanjun Kim Yonsei University Pre-print | ||
16:50 20mTalk | Hexcute: A Compiler Framework for Automating Layout Synthesis in GPU Programs Main Conference Xiao Zhang University of Toronto; NVIDIA, Yaoyao Ding University of Toronto; Vector Institute; NVIDIA, Bolin Sun University of Toronto; NVIDIA, Yang Hu NVIDIA, Tatiana Shpeisman Google, Gennady Pekhimenko University of Toronto / Vector Institute Pre-print Media Attached | ||
17:15 - 18:15 | |||
18:30 - 21:30 | |||
18:30 3hSocial Event | Excursion HPCA/CGO/PPoPP/CC Catering | ||
Wed 4 FebDisplayed time zone: Hobart change
Wed 4 Feb
Displayed time zone: Hobart change
08:15 - 10:00 | |||
08:30 - 08:45 | |||
08:30 15mDay opening | Didgeridoo Performance HPCA/CGO/PPoPP/CC Plenary Keynotes | ||
08:45 - 09:45 | |||
08:45 60mKeynote | Architecting Resilience at Scale: From Research to Practice HPCA/CGO/PPoPP/CC Plenary Keynotes | ||
09:50 - 11:10 | |||
09:50 20mTalk | Multidirectional Propagation of Sparsity Information across Tensor Slices Main Conference Kaio Henrique Andrade Ananias Universidade Federal de Minas Gerais, Danila Seliayeu University of Alberta, Jose Nelson Amaral University of Alberta, Fernando Magno Quintão Pereira Federal University of Minas Gerais Pre-print Media Attached | ||
10:10 20mTalk | Synthesizing Specialized Sparse Tensor Accelerators for FPGAs via High-Level Functional Abstractions Main Conference Pre-print | ||
10:30 20mTalk | Progressive Low-Precision Approximation of Tensor Operators on GPUs: Enabling Greater Trade-Offs between Performance and Accuracy Main Conference Fan Luo Institute of Computing Technology at Chinese Academy of Sciences, Guangli Li Institute of Computing Technology, Chinese Academy of Sciences, Zhaoyang Hao Institute of Computing Technology at Chinese Academy of Sciences, Xueying Wang Beijing University of Posts and Telecommunications, Xiaobing Feng ICT CAS, Huimin Cui Institute of Computing Technology, Chinese Academy of Sciences, Jingling Xue University of New South Wales Pre-print | ||
10:50 20mTalk | Tensor Program Superoptimization through Cost-Guided Symbolic Program Synthesis Main Conference Alexander Brauckmann University of Edinburgh, Aarsh Chaube University of Edinburgh, José Wesley De Souza Magalhães University of Edinburgh, Elizabeth Polgreen University of Edinburgh, Michael F. P. O'Boyle University of Edinburgh Pre-print Media Attached | ||
11:10 - 11:30 | |||
11:10 20mCoffee break | Break HPCA/CGO/PPoPP/CC Catering | ||
11:30 - 12:50 | |||
11:30 20mTalk | A Reinforcement Learning Environment for Automatic Code Optimization in the MLIR Compiler Main Conference Mohammed Tirichine New York University Abu Dhabi; Ecole nationale Supérieure d'Informatique, Nassim Ameur NYU Abu Dhabi; École Nationale Supérieure d’Informatique, Nazim Bendib NYU Abu Dhabi; École Nationale Supérieure d’Informatique, Iheb Nassim Aouadj NYU Abu Dhabi, Djad Bouchama NYU Abu Dhabi; University of Science and Technology Houari Boumediene, Rafik Bouloudene NYU Abu Dhabi; University of Science and Technology Houari Boumediene, Riyadh Baghdadi New York University Abu Dhabi Pre-print Media Attached | ||
11:50 20mTalk | Towards Threading the Needle of Debuggable Optimized Binaries Main Conference Cristian Assaiante Sapienza University of Rome, Simone Di Biasio Sapienza University of Rome, Snehasish Kumar Google LLC, Giuseppe Antonio Di Luna Sapienza University of Rome, Daniele Cono D'Elia Sapienza University of Rome, Leonardo Querzoni Sapienza University Rome Pre-print Media Attached | ||
12:10 20mTalk | Compiler-Assisted Instruction Fusion Main Conference Ravikiran Ravindranath Reddy University of Murcia, Sawan Singh AMD, Arthur Perais CNRS, Alberto Ros University of Murcia, Alexandra Jimborean University of Murcia Pre-print | ||
12:30 20mTalk | LLM-VeriOpt: Verification-Guided Reinforcement Learning for LLM-Based Compiler Optimization Main Conference Xiangxin Fang Queen Mary University of London; University of Edinburgh, Jiaqin Kang Queen Mary University of London, Rodrigo C. O. Rocha University of Edinburgh, Sam Ainsworth University of Edinburgh, Lev Mukhanov IMEC (Cambridge); Queen Mary University of London Pre-print Media Attached | ||
12:50 - 13:20 | |||